Delicious & healthy food, stunning nature and the best value wellness retreats in Sydney.
Suitable for all budgets with all inclusive pricing starting at just $217 pp/night.
Add in spa treatments, sauna, private yoga, meditation & breathwork, wellness consultations and food workshops. We suggest 1 to 2 per day.
You will have use of the resort and magnesium pool from 2pm on day of arrival until 1pm on day of departure. Early arrival option is offered. Room checkout is 9:15am on last day.
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $350 | $275 |
| Room w/ Ensuite | $400 | $325 |
| Cabin w/ Ensuite | $450 | $350 |
| Deluxe Cabin Queen / Twin | $650 | $500 |
| Deluxe Cabin King | $750 | $600 |
| 1p In Room Per Person |
2p In Room Per Person |
|
|---|---|---|
| Room w/ Shared Bath | $600 | $450 |
| Room w/ Ensuite | $700 | $550 |
| Cabin w/ Ensuite | $800 | $600 |
| Deluxe Cabin Queen / Twin | $1,100 | $800 |
| Deluxe Cabin King | $1,300 | $1,000 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $700 | $550 |
| Room w/ Ensuite | $800 | $650 |
| Cabin w/ Ensuite | $900 | $700 |
| Deluxe Cabin Queen / Twin | $1,300 | $1,000 |
| Deluxe Cabin King | $1,500 | $1,200 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $855 | $653 |
| Room w/ Ensuite | $990 | $788 |
| Cabin w/ Ensuite | $1,125 | $855 |
| Deluxe Cabin Queen / Twin | $1,575 | $1,170 |
| Deluxe Cabin King | $1,845 | $1,440 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $945 | $743 |
| Room w/ Ensuite | $1,080 | $878 |
| Cabin w/ Ensuite | $1,215 | $945 |
| Deluxe Cabin Queen / Twin | $1,755 | $1,350 |
| Deluxe Cabin King | $2,025 | $1,620 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $1,080 | $810 |
| Room w/ Ensuite | $1,260 | $990 |
| Cabin w/ Ensuite | $1,440 | $1,080 |
| Deluxe Cabin Queen / Twin | $1,980 | $1,440 |
| Deluxe Cabin King | $2,340 | $1,800 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $1,170 | $900 |
| Room w/ Ensuite | $1,350 | $1,080 |
| Cabin w/ Ensuite | $1,530 | $1,170 |
| Deluxe Cabin Queen / Twin | $2,160 | $1,620 |
| Deluxe Cabin King | $2,520 | $1,980 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $1,395 | $1,058 |
| Room w/ Ensuite | $1,620 | $1,283 |
| Cabin w/ Ensuite | $1,845 | $1,395 |
| Deluxe Cabin Queen / Twin | $2,565 | $1,890 |
| Deluxe Cabin King | $3,015 | $2,340 |
| 1p In Room Per Person | 2p In Room Per Person | |
|---|---|---|
| Room w/ Shared Bath | $1,485 | $1,148 |
| Room w/ Ensuite | $1,710 | $1,373 |
| Cabin w/ Ensuite | $1,935 | $1,485 |
| Deluxe Cabin Queen / Twin | $2,745 | $2,070 |
| Deluxe Cabin King | $3,195 | $2,520 |
| 1p In Room Per Person |
2p In Room Per Person |
|
|---|---|---|
| Room w/ Shared Bath | $2,025 | $1,553 |
| Room w/ Ensuite | $2,340 | $1,868 |
| Cabin w/ Ensuite | $2,655 | $2,025 |
| Deluxe Cabin Queen / Twin | $3,735 | $2,790 |
| Deluxe Cabin King | $4,365 | $3,420 |
Tel: 02 4573 6080 or Email: [email protected]